Product Details:
Model Name/Number | N11-N75 |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | INGERSOLL RAND |
Horse Power | 20 HP |
Product Details:
Maximum Flow Rate | 1000 cfm |
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 3 HP - 100 HP |
Discharge Pressure | 10 Bar |
Product Details:
Maximum Flow Rate | 1000 cfm |
Compressor Brand | Elgi |
Horse Power | 3 HP - 100 HP |
Discharge Pressure | 10 Bar |
Product Details:
Compressor Brand | Elgi |
Discharge Pressure | 10 Bar |
Horse Power | 3 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Discharge Pressure | 10 bar |
Compressor Brand | Atlas Copco |
Horse Power | 3 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Compressor Brand | Elgi |
Discharge Pressure | 10 bar |
Horse Power | 3 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Horse Power | 3 HP - 100 HP |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 1000 cfm |
Compressor Brand | Ingersoll Rand (IR) |
Product Details:
Horse Power | 3 HP - 100 HP |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 1000 cfm |
Compressor Brand | Atlas Copco |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Number/Name | N11-7-272 |
Compressor Brand | Ingersoll Rand (IR) |
Maximum Flow Rate (CFM) | 560 CFM |
Discharge Pressure | 10 Bar |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 72 |
Horse Power | 3 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Horse Power | 3 HP - 100 HP |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 1000 cfm |
Compressor Brand | Ingersoll Rand (IR) |
4.7/5
Rated by 3 Users